Freemasons Foundation Victoria's newly appointed Chairman, Garry James, congratulates grant recipients
Freemasons Foundation Victoria’s (FFV) newly appointed Chairman has proudly announced this year’s Community Grants program recipients, awarding a total of $803,604 via 29 grants to not-for-profit organisations (NFPs) across Victoria..
The grant recipients embody FFV’s commitment to fostering positive change in the areas of Community and Youth Development, Education, Health and Research and supporting Indigenous-led programs.
“The diversity of these projects mirrors FFV’s steadfast commitment to effecting positive and lasting change within Victoria.
"As the newly appointed Chairman, I am incredibly honoured to witness the impact these grants will have across Victoria, and I'm excited to lead our efforts in making a meaningful difference within our communities.
“This year’s grants show strong support for addressing pressing community needs and social inequality with programs including RizeUp’s Children’s Trauma Recovery packs for families fleeing domestic violence, and for food relief programs such as Rosebud West Community Hub and Shepparton Foodshare.
“FFV is again supporting several programs in Youth Development and Education that aim to empower and guide the younger generation, including early education support at Ronald McDonald House, volunteer tutoring for foster children with The Pyjama Foundation, and the youth mentorship programs like Standing Tall Hamilton and Big Brothers Big Sisters of Australia.
“In the area of Health and Research, FFV has awarded grants to the Australian Prostate Centre and the E.J. Whitten Prostate Cancer Centre at Epworth Freemasons, demonstrating our commitment to improving health outcomes and reducing the societal impact of diseases.
“Support for Indigenous-led programs, like the Algabonyah Driver Mentor Program by Dungala Kaiela Foundation and the Traditional Owner Cultural Mentoring Program for Youth by Victorian Aboriginal Child Care Agency, reflects our commitment to empowering First Nations community members and preserving cultures.
“These grants represent not just financial support, but a commitment to supporting organisations that are dedicated to improving the lives and opportunities of Victorians through critical services and innovative programs. We are inspired by this years’ cohort of recipients and the diverse themes these projects represent, all aligning with our mission to support and uplift communities throughout Victoria."
The full list of grants is below.
Organisation | Project | Location | Grant |
Banksia Gardens Community Services | Banksia Gardens After-School Program | Broadmeadows | $50,000 |
Big Brothers Big Sisters Australia Limited | Supportive Friends Mentoring | Bentleigh East | $50,000 |
Chelsea Community Support Service | Fair Start School Support Program | Chelsea | $8,000 |
Epworth Foundation (trading as Epworth HealthCare) | The CONFIRM Project: a better way to manage low grade prostate cancer | Richmond | $50,000 |
Anglicare Victoria | Buldau Yioohgen - Aboriginal cultural connectedness project for young people in Victoria | Collingwood | $30,000 |
Dungala Kaiela Foundation | Algabonyah Driver Mentor Program | Shepparton | $43,500 |
Hope Bereavement Care | Hope for the Future: Philanthropy Sustainability Project | Geelong | $32,000 |
Melbourne Symphony Orchestra | Melbourne Symphony Orchestra Regional Tour 2024 | Southbank | $30,000 |
MHSN Australia | Suicide Prevention Education | Mornington | $15,000 |
Oceania Indigenous House of Ecommerce | Oceania Digital X Pathways Program | Kingsley | $20,000 |
The Pyjama Foundation | Love of Learning Program Victoria | Albion | $25,000 |
The Queen’s Fund Limited and Trustee for The Queen’s Fund | Refurbished Laptops for at least 25 Single Women and Their Children in Victoria | Melbourne | $9,600 |
RizeUp Limited | Children’s Trauma Recovery Packs – Sleeping Safety after Domestic and Family Violence | Helensvale | $44,160 |
Ronald McDonald House Charities Victoria & Tasmania | Early Years Empowerment Pilot Project | Surrey Hills | $29,016 |
Rosebud West Community Hub Ltd | Nutritious Meals for Community Members in Need | Capel Sound | $5,000 |
RULE Prostate Cancer (Australian Prostate Centre) | ProsFIT: Exercise medicine for men with prostate cancer | North Melbourne | $50,000 |
SALT Sport and Life Training | Empowering SALT to Transform Australian Culture Through Sport | Ringwood | $15,000 |
SALT Sport and Life Training | Champions of Change- Creating a Level Playing Field for Women and Girls | Ringwood | $15,000 |
Shepparton Foodshare | Shepparton Foodshare Food Rescue Truck | Mooroopna | $50,000 |
Spinal Research Institute | Engage and Collaborate Phase 2: a program for a healthier and stronger SCI community | Kew | $48,600 |
Standing Tall in Hamilton Inc. | Empowering Futures: Expanding Youth Mentorship and Support in Southern Grampians Shire | Hamilton | $30,000 |
Think Pink Foundation | Think Pink Living Centre Physical Therapies Program | Docklands | $26,510 |
Think Pink Foundation | Think Pink Fundraiser Project | Docklands | $15,000 |
United Minds Community Services | Extended Community Access Initiative (CAI) | Yarrambat | $10,000 |
The Venny Inc | Cubbies Productive Food Garden | Kensington | $5,000 |
Very Special Kids | Very Special Youth Program Extension | Malvern | $21,361 |
Victorian Aboriginal Child Care Agency | Traditional Owner Cultural Mentoring Program for Youth | Preston | $30,000 |
Waminda Inc | Our Community-Eating Well, Living Well | Benalla | $20,857 |
Wombat Housing Support Services | D.I.Y. - Developing Independence Your Way | North Melbourne | $25,000 |
| | Total | $803,604 |
Comments