MASONIC GRANTS
Lodge | Organisation | $ Amount |
Grand Master | Victoria Police Legacy | 2,000 |
FFV Board | Very Special Kids | 10,000 |
Valley Chapter, The New Shepparton-Mooroopna Lodge, GV Mark, Eschol Daylight, GV Royal Ark Mariner, Star of Valley KT’s , Royal and Select Masters | GV Health Foundation | 55,000 |
Portland Masonic Lodge | Heywood & District Secondary College | 700 |
Portland Masonic Lodge | Portland Secondary College | 700 |
Portland Masonic Lodge | Heywood & District Secondary College | 4,000 |
Sandringham District Lodge | Victoria Police Legacy | 4,000 |
| Total | 76,400 |
SCHOLARSHIPS
Epworth Hospital | 6,000 |
EDUCATION SUPPORT GRANTS
Benambra Lodge | 2,200 |
Lodge of Unity | 750 |
Gippsland Lakes Lodge, Mitchell River Lodge, Union Lodge, Bairnsdale Daylight | 23,000 |
Bogong Lodge | 800 |
Orbost Lodge | 500 |
Portland Masonic Lodge | 125 |
Portland Masonic Lodge | 500 |
Allara Lodge | 900 |
Portland Masonic Lodge | 125 |
Portland Masonic Lodge | 500 |
Total | 29,400 |
Monthly total | 111,800 |
Comentarios