MASONIC GRANTS
Lodge | Organisation | $ Amount |
Burgundy Ladies Association | Childrens Cancer Institute Australia | $2,000 |
Lodge of Honour | Community Support Frankston | $4,000 |
Lodge Amalthea and Lodge of the Golden Fleece | Melbourne Legacy | $10,000 |
Maryborough, St George Avoca, Trentham, Talbot, Maryborough Mark, Major Mitchel Council, Gladstone Ark Mariners, Birdwood Royal Arch Masonic Lodge | Scouting Australia | $2,000 |
| Total | $18,600 |
EDUCATION SUPPORT GRANTS
Lodge of Concentration | $1,000 |
Rutherglen Lodge | $500 |
Sturt Buninyong United | $576 |
Warrnambool Lodge | $2,000 |
Rosebank Lodge | 750 |
Beechworth Lodge of St John | $1,000 |
Mordialloc Lodge of Charity | $2,o00 |
Lara Lodge | $700 |
Total | $8,526 |
BENEVOLENCE
One payment | $7,772 |
November total | $34,898 |