MASONIC GRANTS
Lodge | Organisation | $ Amount |
Grand Chapter Burgundy Ladies | Backpacks 4 VIC Kids | 2,000 |
Gippsland Lakes Lodge, Mitchell River Lodge, Union Lodge, Bairnsdale Daylight | Bairnsdale Regional Health Services | 15,000 |
Cohuna Lodge | Anglican Parish Council - Gannawarra Memorial Toy Run | 10,000 |
St Andrews in the South, Geelong Lodge Unity & Prudence, Moorpanyul | Lazarus Community Centre | 2,123 |
Middle Park Lodge | B'nai B'rith Courage To Care | 5,000 |
Western District | Royal Freemasons | 5,000 |
The United Memorial & Merbein Lodge and Mildura Lodge | Scouts Victoria - Mildura | 5,120 |
Portland Masonic Lodge | Portland Secondary College | 4,000 |
Lodge of Concentration | Next Sense | 600 |
All Nations Lodge | Clunes Primary School | 250 |
| Total | 59,093 |
SCHOLARSHIPS
Ongoing Tertiary Scholarships | 15,000 |
La Trobe University | 6,000 |
Deakin University | 5,000 |
Total | 26,000 |
EDUCATION SUPPORT GRANTS
Tresco Chisel United Lodge | 17,000 |
All Nations Lodge | 200 |
Zetland lodge | 1,500 |
Rupertswood-Numurkah Lodge | 1,500 |
Lodge of Concentration | 1,000 |
Southern Cross | 500 |
The Mornington Lodge | 2,000 |
Rosebank Lodge | 1,000 |
Rutherglen Lodge | 500 |
Warrnambool Lodge | 2,000 |
Lara Lodge | 700 |
Total | 27,900 |
NAMED SUB FUNDS
Tresco Chisel United Lodge | 2,000 |
Tarra Lodge | 200 |
Total | 2,200 |
COMMUNITY GRANTS
Bayside Masonic Parcels | 15,000 |
BENEVOLENCE
1 payment | 9,000 |
FLOOD ASSISTANCE
16 payments | 16,000 |
October / November total | 155,193 |
Comments