MASONIC GRANTS
Lodge | Organisation | $ Amount |
Geelong Lodge of Unity & Prudence | Epworth Medical Foundation
| 1,500 |
Geelong Lodge of Unity & Prudence | St John of God Health Care | 1,500 |
The United Memorial & Merbein Lodge | Mildura Legacy Club
| 1,000 |
The United Memorial & Merbein Lodge | Lifeline Central Victoria & Mallee | 2,000 |
Rupertswood Numurkah Lodge | Shepparton Sailiability | 4,160 |
Henty Lodge | Prostate Cancer Foundation of Australia | 1,200 |
Lodge of the Great Ocean Road | Anglesea & Aireys Inlet Foodlink | 1,320 |
Lodge of the Great Ocean Road | Torquay Food Aid | 1,320 |
| Total | 14,000 |
SCHOLARSHIPS
Australian Catholic University | 5,000 |
EDUCATION SUPPORT GRANTS
The United Memorial & Merbein Lodge | 2,500 |
Beechworth Lodge St John | 1,000 |
Sturt Buninyong United | 580 |
St George Lodge | 2,700 |
Carisbrook Lodge | 900 |
Lodge of the Great Ocean Road | 2,560 |
Total | 10,240 |
EDUCATION SUPPORT GRANTS
Blue Ribbon Foundation | 45,000 |
Cancer Council Victoria | 250,000 |
Total | 295,000 |
Monthly total | 324,240 |
Comments