MASONIC GRANTS
SEPTEMBER | | |
Lodge | Organisation | $ Amount |
Antient York Lodge | United Minds Community Services | 8,000 |
Eschol Lodge | 1st North Shepparton Scout Group | 4,000 |
The United Memorial & Merbein Lodge | Mildura Legacy Club Inc | 1,800 |
Grand Master | Hope Bereavement Services | 5,000 |
Lodge of the Great Ocean Road | Torquay Food Aid | 4,000 |
| Anglesea & Aireys Inlet Foodlink | 4,000 |
| September total | 26,800 |
OCTOBER | | |
United Ararat Lodge | Ararat Men's Shed | 5,000 |
Portland Lodge | Portland Secondary College - Youth Re-Engagement Program | 4,000 |
Portland Lodge | Heywood and District Secondary College | 800 |
Portland Lodge | Portland Secondary College | 800 |
Portland Lodge | Heywood Secondary College - Standing Tall Program | 4,000 |
Gippsland Lakes Lodge, Bairnsdale Daylight, Union Lodge of North Gippsland and Mitchell River | School Breakfasts Program | 3,500 |
Lodge Belvoir | Baranduda CFA | 700 |
Lodge of Rapport | Motor Neurone Disease Assn. of Victoria | 1,500 |
Argyle Lodge and Morwell Lodge | Monash Health | 7,900 |
Marnoo Lodge | Stawell Hospital | 4,104 |
Eschol Lodge | Horses for Hope | 4,000 |
Lodge of the Golden Fleece | Cancer Council Victoria | 2,570 |
| October total | $59,974 |
EDUCATION SUPPORT GRANTS
SEPTEMBER | |
Lodge of the Great Ocean Road | 2,200 |
Mildura Lodge | 250 |
The United Memorial & Merbein Lodge | 2,500 |
September total | $4,950 |
OCTOBER | |
Bogong Lodge | 800 |
Mornington Lodge | 3,000 |
All Nations Lodge | 200 |
Rupertswood Numurkah Lodge | 1,500 |
Benambra Lodge | 2,400 |
Swan Hill Lodge | 17,000 |
Portland Lodge | 1,250 |
Lodge Belvoir | 3,200 |
October total | $29,350 |
ONGOING SCHOLARSHIPS
SEPTEMBER | |
Deakin University | 5,000 |
Australian Catholic University | 5,000 |
September total | $10,000 |
OCTOBER | |
La Trobe University | 6,000 |
Monash University | 6,000 |
October total | $12,000 |
EDUCATION BURSARY
One student - September | $1,000 |
COMMUNITY GRANTS
Victoria Police Blue Ribbon Foundation - September | 45,000 |
BENEVOLENCE
One payment - September | 4,201 |
Two payments - October | 11,990 |
NAMED SUB-FUND
Swan Hill Lodge - September | 2,000 |
TOTALS
September | $91,951 |
October | $110,314 |
Comments